| Key Word | Puzzlet Number | Title |
| Same |
205 | Consecutive Integers with same Prime Factor Sum |
| 210 | Triplets with the same Final Digit Product |
| Scalene |
62 | A Scalene Triangle |
| 103 | Another Scalene Triangle |
| Scores |
121 | Dartboard Scores |
| 127 | Playing Card Scores |
Segment, Segments |
175 | Digital Clock Segments |
| 192 | UniDigits from 7-Segment Displays |
| Selective |
106 | Selective Deletions |
Self, Self- |
113
| Self-Generated Integer Products |
| 115 | Self-Generating Integer Factors |
| 117 | Self-Generating Squares |
| 125 | A Self-Generating Integer from Digit Cubes |
| 132 | Self-Generating Integer from Digit Powers |
| 143 | A Self-Generating Sequence |
| 145 | Self-Generating Sequences Revisited |
| 214 | Self-Descriptive Numbers |
| 222 | Self-Terminating Sequence |
Sequence, Sequences |
108 | A Sequence of Summed Cubes |
| 143 | A Self-Generating Sequence |
| 145 | Self-Generating Sequences Revisited |
| 169 | A Sequence of Integer Digit Sums |
| 172 | A New Sequence |
| 174 | A Sequence from Odd, Even & Prime Numbers |
| 199 | A Sequence from Digit Sums & Products |
| 217 | Prime Factor Sequence |
| 222 | Self-Terminating Sequence |
| Series |
184 | A Series of DigiNums |
| 193 | A Repeating Series from a PanDigital |
| 203 | Palindromes from Digit Sum Series |
| Shared |
179 | Shared Prime Factor Sums |
| Shilling |
13 | Pounds, Shillings, and Pence |
| Spelling |
206 | Hexadecimal Spelling |
| Sphere |
11 | A Cylinder and a Sphere |
Square, Squared, Squares |
4
| Palindromic Squares |
| 10 | PanDigitals Made from Squares |
| 15 | A Triplet of Sums of Squares |
| 24 | Triplets of Integers Summing to a Square |
| 29 | Squared Denary and Binary Palindromes |
| 44 | Sums of Squares |
| 45 | Squares and Cubes |
| 49 | Palindromes and Squares |
| 52 | Palindromes from Squares |
| 55 | Squares with Consecutive Parts |
| 70 | A Rectangle and a Square |
| 74 | A run from two squares |
| 94 | UniDigits from Squared Triples |
| 107 | Even Digit-Count Palindromic Squares |
| 111 | Squares from Squares |
| 117 | Self-Generating Squares |
| 119 | Three Squares |
| 120 | Squares from Twin Primes |
| 123 | Square Pandigitals |
| 128 | A Palindrome from Adjacent Squares |
| 130 | A Square from Two UniDigits |
| 134 | A Square from an Integer and its Reverse |
| 137 | A Reverse Run from Squares |
| 138 | All-Even-Digit Squares |
| 140 | A Square from two Runs |
| 149 | Squares from Concatenated Squares |
| 152 | Mutually-Exclusive Squares and Cubes |
| 153 | Squares from Rotated Squares |
| 157 | Pandigitals from Squared Pandigital Parts |
| 161 | Squares from Reversed Primes |
| 162 | Squares with Embedded Roots |
| 163 | The Difference of Two Squares |
| 164 | Squares and Half-Squares |
| 182 | Squares from Concatenated Prime Factors |
| 201 | Squares of Sums of Digits |
| 215 | A Square from Concatenated Squares |
| Steel |
194
| A Cross of Steel |
| Strings |
114 | Proper Divisor Strings |
| Sub |
151 | Sub-Number Primes |
| Suffix |
50 | Cubic Suffixes |
Sum, Summing, Sums |
7
| Sum The Cubes of an Integer's Digits |
| 9 | Sum of the Factorials of an Integer's Digits |
| 15 | A Triplet of Sums of Squares |
| 24 | Triplets of Integers Summing to a Square |
| 31 | Products and Reversed Sums |
| 38 | Factorial Sums |
| 39 | Equal Products and Sums |
| 44 | Sums of Squares |
| 83 | Sums of cubes |
| 104 | Sum to 10,000 |
| 108 | A Sequence of Summed Cubes |
| 110 | Repeated Digit Sums and 15 |
| 142 | Summing Decimal Digits |
| 150 | Digit Permutation Sums |
| 166 | Prime Factor Sum |
| 169 | A Sequence of Integer Digit Sums |
| 179 | Shared Prime Factor Sums |
| 181 | Contiguous Digit Sums |
| 191 | Contiguous Digit Sum Palindromes |
| 197 | Sums of Powers in Alternate Number Bases |
| 199 | A Sequence from Digit Sums & Products |
| 201 | Squares of Sums of Digits |
| 203 | Palindromes from Digit Sum Series |
| 205 | Consecutive Integers with same Prime Factor Sum |
| 213 | Cubed Integers Equal Digit Sums |
| Tank |
18 | Volume of a Tank |
| 68 | How long to fill the Tank? |
| Target | 216 | Consecutive Primes With Target Intervals |
| Temperatures |
32 | Temperatures in ºC and ºF |
| 177 | Temperatures Revisited |
| Terminating | 222 | Self-Terminating Sequence |
| Thousand |
88 | Making One Thousand |
| Three |
119 | Three Squares |
| Trapezium |
51 | A Trapezium |
Triangle, Triangles |
28 | Right-Angled Triangles |
| 43 | More Right-Angled Triangles |
| 62 | A Scalene Triangle |
| 64 | Another Right-Angled Triangle |
| 76 | Two Triangles |
| 93 | The Triangle Revisited |
| 97 | Circle in a Triangle |
| 103 | Another Scalene Triangle |
| 112 | A Truncated Triangle |
| 183 | A Primitive Right-Angled Triangle |
| Trianglular |
72 | Triangular Numbers |
| 85 | Triangular Numbers Revisited |
| 87 | A Matrix of Triangular Numbers |
| 146 | More on Triangular Numbers |
| 159 | Triangular Numbers from Triplet Products |
| 196 | A Palindrome from Triangular Numbers |
Triple, Triples, Triplet, Triplets |
8 | Triple Of Numbers |
| 14 | Triplets of 2-digit Integers |
| 15 | A Triplet of Sums of Squares |
| 24 | Triplets of Integers Summing to a Square |
| 94 | UniDigits from Squared Triples |
| 159 | Triangular Numbers from Triplet Products |
| 210 | Triplets with the same Final Digit Product |
| 223 | Integer Triplets with a Difference |
| Truncated |
112 | A Truncated Triangle |
| Twenty |
118 | Twenty Bricks |
| Twin |
120 | Squares from Twin Primes |
| 139 | Palindromes from Twin Primes |
| Two |
74 | A run from two squares |
| 76 | Two Triangles |
| 130 | A Square from Two UniDigits |
| 140 | A Square from two Runs |
| 163 | The Difference of Two Squares |
| Type |
131 | Primes of Type 4n - 1 |